乱人伦中文视频在线观看...,超碰免费一欧美精品,亚洲免费在线观看,综合激情在线,国产精品资源网站在线观看,日本香港三级亚洲三级,一本色道

設(shè)為首頁 加入收藏
南財(cái)基金網(wǎng)盤中估值基金情報(bào)南財(cái)基金網(wǎng)我的基金基金檔案基金計(jì)算器
南財(cái)基金盤中估值基金情報(bào)我的基金基金檔案基金計(jì)算器
基金數(shù)據(jù)
基金資訊
實(shí)用功能
主力數(shù)據(jù)
基金開元基金詳情
基金開元(184688)基金凈值
截至日期 單位凈值(元) 累計(jì)凈值(元) 增長率(%)
2011-12-23 0.8232 4.5342 -3.03%
2011-12-16 0.8489 4.5599 -7.45%
2011-12-9 0.9172 4.6282 -2.85%
2011-12-2 0.9441 4.6551 1.09%
2011-11-25 0.9339 4.6449 -2.79%
2011-11-18 0.9607 4.6717 -2.13%
2011-11-11 0.9816 4.6926 -3.21%
2011-11-4 1.0142 4.7252 2.90%
2011-10-28 0.9856 4.6966 6.74%
2011-10-21 0.9234 4.6344 -5.11%
2011-10-14 0.9731 4.6841 3.09%
2011-9-30 0.9439 4.6549 -4.34%
2011-9-23 0.9867 4.6977 -1.52%
2011-9-16 1.0019 4.7129 -1.05%
2011-9-9 1.0125 4.7235 -0.91%
2011-9-2 1.0218 4.7328 -2.57%
2011-8-26 1.0487 4.7597 1.07%
2011-8-19 1.0376 4.7486 -1.92%
2011-8-12 1.0579 4.7689 -1.50%
2011-8-5 1.0740 4.7850 -2.00%
2011-7-29 1.0959 4.8069 -3.80%
2011-7-22 1.1392 4.8502 -1.63%
2011-7-15 1.1581 4.8691 0.08%
2011-7-8 1.1572 4.8682 2.14%
2011-7-1 1.1330 4.8440 1.19%
2011-6-24 1.1197 4.8307 2.69%
2011-6-17 1.0904 4.8014 -1.27%
2011-6-10 1.1044 4.8154 1.75%
2011-6-3 1.0854 4.7964 1.38%
2011-5-27 1.0706 4.7816 -3.31%
2011-5-20 1.1072 4.8182 -0.33%
2011-5-13 1.1109 4.8219 0.88%
2011-5-6 1.1012 4.8122 -2.55%
2011-4-29 1.1300 4.8410 -3.31%
2011-4-22 1.1687 4.8797 -1.25%
2011-4-15 1.1835 4.8945 0.20%
2011-4-8 1.1811 4.8921 1.70%
2011-4-1 1.1614 4.8724 -1.12%
2011-3-25 1.1746 4.8856 0.75%
2011-3-18 1.1659 4.8769 -1.11%
2011-3-11 1.1790 4.8900 -0.84%
2011-3-4 1.1890 4.9000 0.57%
2011-2-25 1.1823 4.8933 -2.77%
2011-2-18 1.2160 4.8970 3.20%
2011-2-11 1.1783 4.8593 0.59%
2011-2-1 1.1714 4.8524 1.35%
2011-1-28 1.1558 4.8368 2.74%
2011-1-21 1.1250 4.8060 0.10%
2011-1-14 1.1239 4.8049 -1.11%
2011-1-7 1.1365 4.8175 3.67%
2010-12-31 1.0963 4.7773 -1.97%
2010-12-24 1.1183 4.7993 -1.95%
2010-12-17 1.1405 4.8215 2.03%
2010-12-10 1.1178 4.7988 2.26%
2010-12-3 1.0931 4.7741 -1.03%
2010-11-26 1.1045 4.7855 -0.45%
2010-11-19 1.1095 4.7905 0.82%
2010-11-12 1.1005 4.7815 -6.37%
2010-11-5 1.1754 4.8564 6.40%
2010-10-29 1.1047 4.7857 0.56%
2010-10-22 1.0986 4.7796 -0.97%
2010-10-15 1.1094 4.7904 5.81%
2010-10-8 1.0485 4.7295 2.30%
2010-9-30 1.0249 4.7059 3.65%
2010-9-21 0.9888 4.6698 -0.35%
2010-9-17 0.9923 4.6733 -1.77%
2010-9-10 1.0102 4.6912 0.55%
2010-9-3 1.0047 4.6857 0.73%
2010-8-27 0.9974 4.6784 -1.25%
2010-8-20 1.0100 4.6910 1.88%
2010-8-13 0.9914 4.6724 -0.83%
2010-8-6 0.9997 4.6807 1.60%
2010-7-30 0.9840 4.6650 2.20%
2010-7-23 0.9628 4.6438 3.58%
2010-7-16 0.9295 4.6105 -1.37%
2010-7-9 0.9424 4.6234 2.05%
2010-7-2 0.9235 4.6045 -4.31%
2010-6-25 0.9651 4.6461 0.22%
2010-6-18 0.9630 4.6440 -0.61%
2010-6-11 0.9689 4.6499 0.35%
2010-6-4 0.9655 4.6465 -2.05%
2010-5-28 0.9857 4.6667 -0.95%
2010-5-21 0.9952 4.6762 0.00
2010-5-14 0.9952 4.6762 0.17%
2010-5-7 0.9935 4.6745 -1.03%
2010-4-30 1.0038 4.6848 -1.24%
2010-4-23 1.0164 4.6974 -1.62%
2010-4-16 1.0331 4.7141 -4.84%
2010-4-9 1.0857 4.7167 -1.32%
2010-4-2 1.1002 4.7312 2.74%
2010-3-26 1.0709 4.7019 -0.80%
2010-3-19 1.0795 4.7105 0.58%
2010-3-12 1.0733 4.7043 0.00
2010-3-5 1.0733 4.7043 -1.20%
2010-2-26 1.0863 4.7173 0.36%
2010-2-12 1.0824 4.7134 1.88%
2010-2-5 1.0624 4.6934 -1.85%
2010-1-29 1.0824 4.7134 -1.23%
2010-1-22 1.0959 4.7269 -2.13%
2010-1-15 1.1197 4.7507 2.26%



將南財(cái)基金網(wǎng)設(shè)為上網(wǎng)首頁嗎?      將南財(cái)基金網(wǎng)添加到收藏夾嗎?

免責(zé)聲明    關(guān)于我們    征稿啟事    廣告服務(wù)    聯(lián)系我們    南財(cái)基金網(wǎng)

[閩ICP備07057190] 版權(quán)所有: 南方財(cái)富網(wǎng)@南財(cái)基金