2020消費基金排名前十 2020消費基金排行榜
2020-08-28 11:30 互聯網
基金名稱 | 代碼 | 凈值 | 日增長率 | 基金類型 | 持倉比重 | 近1周 | 近1月 | 近3月 | 近6月 | 今年來 | 近1年 | 近2年 | 近3年 |
華安安信消費混合 | 3.5100(1.27%) | 混合型 | --- | 2.27% | 9.04% | 39.84% | 53.68% | 76.20% | ##### | 181.25% | 150.89% |
519002 | 日期:2020-08-27 | ||||||||||
華泰柏瑞消費成長 | 2.5440(1.60%) | 混合型 | --- | 4.52% | 6.04% | 36.55% | 37.66% | 71.66% | ##### | 153.13% | 134.90% |
1069 | 日期:2020-08-27 | ||||||||||
中歐品質消費股票 | 2.5414(0.08%) | 股票型 | --- | 3.87% | 8.20% | 35.36% | 60.88% | 80.47% | 96.82% | 158.32% | --- |
5620 | 日期:2020-08-27 | ||||||||||
中歐品質消費股票 | 2.4946(0.08%) | 股票型 | --- | 3.86% | 8.13% | 35.10% | 60.26% | 79.55% | 95.26% | 155.49% | --- |
5621 | 日期:2020-08-27 | ||||||||||
申萬菱信消費增長 | 2.6440(2.40%) | 混合型 | --- | 7.13% | 10.81% | 44.96% | 55.53% | 77.78% | 94.82% | 150.94% | 150.31% |
310388 | 日期:2020-08-27 | ||||||||||
中歐消費主題股票 | 3.1800(0.06%) | 股票型 | --- | 3.68% | 6.96% | 32.11% | 55.12% | 74.34% | 94.26% | 160.44% | 195.26% |
2621 | 日期:2020-08-27 | ||||||||||
匯添富全球消費混 | 2.4970(-1.01%) | QDII | 40.00% | 1.75% | 8.85% | 36.27% | 56.91% | 72.50% | 94.02% | --- | --- |
6308 | 日期:2020-08-26 | ||||||||||
中歐消費主題股票 | 3.1750(0.06%) | 股票型 | --- | 3.69% | 6.90% | 31.85% | 54.50% | 73.50% | 93.01% | 158.13% | 193.71% |
2697 | 日期:2020-08-27 | ||||||||||
匯添富全球消費混 | 2.4458(-1.02%) | QDII | 40.00% | 1.73% | 8.75% | 35.92% | 56.08% | 71.33% | 92.04% | --- | --- |
6309 | 日期:2020-08-26 | ||||||||||
農銀消費主題混合 | 4.4074(1.45%) | 混合型 | --- | 5.99% | 14.42% | 37.02% | 54.00% | 72.52% | 90.02% | 110.38% | 83.15% |
660012 | 日期:2020-08-27 |
相關閱讀
官方微信
基金情報專區(qū)
48小時排行
南財查詢窩 輕松看漲跌